| FEE | PREP | I–X | XI Sci | XI Com | XII Sci | XII Com | REMARKS |
|---|---|---|---|---|---|---|---|
| ADMISSION | 100 | 100 | 100 | 100 | 100 | 100 | Half |
| TUITION | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | Half |
| TERM | 50 | 50 | 50 | 50 | 50 | 50 | Half |
| LIBRARY | – | – | 100 | 100 | 100 | 100 | Half |
| PUVVN | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | Half |
| LAB | – | – | 200 | 200 | 200 | 200 | Half |
| INTERNAL EXAM | – | – | 50 | 50 | 50 | 50 | Half |
| COMPUTER | – | 180 | 300 | 300 | 300 | 300 | Half |
| TOTAL | 7300 | 7380 | 8000 | 8000 | 7900 | 7900 |
| FEE | PREP | II–X | XI Sci | XI Com | XII Sci | XII Com | REMARKS |
|---|---|---|---|---|---|---|---|
| ADMISSION | 100 | 100 | 100 | 100 | 100 | 100 | Half |
| TUITION | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | Half |
| TERM | 50 | 50 | 50 | 50 | 50 | 50 | Half |
| LIBRARY | – | – | 100 | 100 | 100 | 100 | Half |
| PUVVN | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | Half |
| LAB | – | – | 200 | 200 | 200 | 200 | Half |
| INTERNAL EXAM | – | – | 50 | 50 | 50 | 50 | Half |
| COMPUTER | – | 180 | 300 | 300 | 300 | 300 | Half |
| TOTAL | 10900 | 10980 | 11600 | 11600 | 11500 | 11500 |
1. Students admitted under the provision of RTE and SEEP are exempted from fee payment.
2. All girl students whose parents are Below Poverty Line (BPL) are exempted from tuition fee upon valid certificate submission.
3. SC/ST students under BPL shall also be exempted from tuition fee with proper documentation.
4. Tuition fee will be exempted to the third girl child of a central government employee upon undertaking/declaration.
5. Same applies to third child of SC/ST employees of Central Govt. with declaration.
6. Admission fee is payable only at the time of new admission.