|  | 
| 
 
 
|  | - |  |  
| Sr.No: 1 Emp Id:3063
 SHRI. PRASAD GOKHALE
 M.Sc, B.Ed, M.Phil.
 PRINCIPAL
 | Sr.No: 2 Emp Id: 2496
 SHRI. SUDHIR KHULLAR
 M.A (ENG) , B.Ed
 VICE PRINCIPAL
 | Sr.No: 3 Emp Id: 2985
 Ms. SHAIKH SHAHEEN
 M.A , M.ED
 HEADMISTRESS
 |  
  PGT STAFF DETAILS
| Sr. No | EMP-Id | Title | Name | Post | Grade | Subject | Qualification |  
| 4 | 2698 | SMT | SHEELA SUDHAKAR | PGT | SR. SC | Economics | MA,B.Ed |  
| 5 | 3245 | SMT | DUBA KANAKALAKSHMI | PGT |  | BIOLOGY | M.Sc, B.Ed. |  
| 6 | 3383 | SMT | ARCHANA BHAVANI K | PGT |  | COMP SC | MCA PGD(Comp. Sc.) |  
| 7 | 3384 | SHRI | SIVA KUMAR VENNELA | PGT |  | MATHS | M.Sc. B.Ed |  
  TGT STAFF DETAILS
| Sr. No | EMP-Id | Title | Name | Post | Grade | Subject | Qualification |  
| 8 | 2461 | SMT | JYOTI JOHN GONSALVES | TGT | SEL.SC | Biology/Chemistry | M.Sc., B.Ed |  
| 9 | 2619 | SMT | INDUMATHI K | TGT | SR. SC | Maths | M.Sc,B.Ed |  
| 10 | 2889 | SMT | JEENAKUMARI T A | TGT | SR. SC | PET | B.P.ED. |  
| 11 | 3335 | SHRI | RAJENDRA SINGH | TGT |  | HINDI/SANSKRIT | M.A., B.ED, CTET & NET |  
| 12 | 3475 | SHRI | SHAILESH KUMAR DUBEY | TGT |  | MATHS/PHYSICS | M.Sc,B.Ed |  
| 13 | 3478 | SHRI | NITISH KUMAR SINGH | TGT |  | PET | B.A., B.P.Ed |  
| 14 | 3476 | SHRI | VIDYA SAGAR | TGT |  | ENGLISH | M.A., B.ED, CTET |  
| 15 | 3491 | SMT | SHASHIKALA R | TGT |  | COMPUTER SCIENCE | MCA, NET |  
| 16 | 3494 | Ms | MAHALAKSHMI K R | TGT |  | LIBRARY | B.Sc.,BL&IS,ML&IS |  
| 17 | 3498 | SHRI | ANISHANT | TGT |  | MATHS/PHYSICS | M.Sc, B.Ed. |  
| 18 | 3521 | SMT | POOJA SHARMA | TGT |  | CHEMISTRY/BIOLOGY | M.Sc, B.Ed. |  
| 19 | 3528 | SMT | NEETU RANI | TGT |  | HINDI / SANSKRIT | MA, B.Ed., Phd. |  
| 20 | 3556 | SHRI | AAMIR KHAN | TGT |  | SPECIAL EDUCATOR | M.SC,B.ED SPECIAL,CTET |  
  PRIMARY STAFF DETAILS
| Sr. No | EMP-Id | Title | Name | Post | Grade | Subject | Qualification |  
| 21 | 1784 | SMT | NASEEM BANU SHAIKH | PRT | SEL.SC | EMS | B.A, B.Ed |  
| 22 | 2446 | SMT | ELIZA BRAGANZA | PRT | SR. SC | EMS | M.A TCH |  
| 23 | 2545 | SMT | SEEMA GAUTAM | PRT | SR. SC | HINDI | B.A B.Ed |  
| 24 | 2681 | SMT | FLORENCE MENEZES | PRT | SR. SC | EMS | B.Sc.Ed |  
| 25 | 2712 | SHRI | SHIV SHANKER GAUTAM | PRT | SR. SC | HINDI | B.A B.Ed |  
| 26 | 3199 | SHRI | NIKHIL SURENDRA HATWALANE | PRT |  | EMS | H.SC,D.Ed |  
| 27 | 3268 | SHRI | NAGAPPA H | PRT |  | EMS | B.A,D.Ed |  
| 28 | 3306 | Ms | DEEPARANI SAHU | PRT |  | EMS | HSC.D.ED. |  
| 29 | 3360 | Ms | ASHA BALAN | PRT |  | EMS | M.Sc., B.Ed, CTET |  
| 30 | 3543 | Ms | CHARU SINGH | PRT |  | EMS | B.Sc., D.El.Ed. |  
  LAB ASSISTANCE STAFF DETAILS
| Sr. No | EMP-Id | Title | Name | Post | Grade | Qualification |  
| 31 | 2176 | SHRI | VENKATESH PRABHU | LAB ASST(II) |  | B.Sc |  
 OFFICE STAFF DETAILS
| Sr. No | EMP-Id | Title | Name | Post | Grade | Qualification |  
| 32 | 2175 | SMT | VIDYA UDAY PRABHU | ASST.ACCT | GR-II | M.Com |  
| 33 | 2237 | SMT | RUPA DEEPAK KAMAT | UDC |  | B.Com |  
| 34 | 3003 | SMT | ASHWINI PRAMOD NETREKAR | UDC |  | B.Com |  
| 35 | 2256 | SHRI | ILLIYAS ADAM SHAIKH | Sr.WORK ASSISTANT | A | SSLC |  
| 36 | 2954 | SHRI | MOHD. RAFIQ BABA | WORK ASSISTANT | C | PUC |  
| 37 | 2953 | SHRI | SHIVANAND JATTI AMBIG | WORK ASSISTANT | C | SSLC, DCT |  
| 38 | 2972 | SMT | RESHMA SHIVANAND NAIK | WORK ASSISTANT | B | PUC |  |  | 
|  Atomic Energy Central School, Kaiga Township, Karwar, Karnataka - 581400 | +91 (8382) 254868 |   
 Copyright © 2016 Atomic Energy Central School, Kaiga | Developed & Maintained by CS Dept. Atomic Energy Central School, Kaiga. 
 Best viewed in Google Chrome |